# | Player Name | Teams | Opposition | Venue | Runs | Balls | Year |
1 | Brendon McCullum | New Zealand | Bangladesh | Pallekele | 123 | 58 | 21 Sep 2012 |
2 | Chris Gayle | West Indies | South Africa | Johannesburg | 117 | 57 | 11 Sep 2007 |
3 | Alex Hales | England | Sri Lanka | Chittagong | 116 * | 64 | 27 Mar 2014 |
4 | Ahmed Shehzad | Pakistan | Bangladesh | Dhaka | 111 * | 62 | 30 Mar 2014 |
5 | Suresh Raina | India | South Africa | Gros Islet | 101 | 60 | 2 May 2010 |
6 | M Jayawardene | Sri Lanka | Zimbabwe | Providence | 100 | 64 | 3 May 2010 |
7 | Luke Wright | England | Afghanistan | Colombo (RPS) | 99 * | 55 | 21 Sep 2012 |
8 | M Jayawardene | Sri Lanka | West Indies | Barbados | 98 * | 56 | 7 May 2010 |
9 | Chris Gayle | West Indies | India | Barbados | 98 | 66 | 09 May 2010 |
10 | Tillakaratne Dilshan | Sri Lanka | West Indies | The Oval | 96 * | 57 | 19 Jun 2009 |
11 | Umar Akmal | Pakistan | Australia | Dhaka | 94 | 54 | 23 Mar 2014 |
12 | Herschelle Gibbs | South Africa | West Indies | Johannesburg | 90 * | 55 | 11 Sep 2007 |
13 | Justin Kemp | South Africa | New Zealand | Durban | 89 * | 56 | 19 Sep 2007 |
14 | Mahela Jayawardene | Sri Lanka | England | Chittagong | 89 | 51 | 27 Mar 2014 |
15 | Sanath Jayasuriya | Sri Lanka | Kenya | Johannesburg | 88 | 44 | 14 Sep 2007 |
16 | Chris Gayle | West Indies | Australia | The Oval | 88 | 50 | 6 Jun 2009 |
17 | JP Duminy | South Africa | New Zealand | Chittagong | 86 * | 43 | 24 Mar 2014 |
18 | Cameron White | Australia | Sri Lanka | Barbados | 85 * | 49 | 09 May 2010 |
Sunday, 25 May 2014
Twenty20 World Cup Records :- Highest Individual Scores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment