# | Player Name | Teams | Mat | Balls | Runs | Wkts | Ave | Best | 4w | 5w | Period | |
1 | Lasith Malinga | SL | 25 | 508 | 653 | 33 | 19.79 | 5-31 | 0 | 1 | 2007 | |
2 | Saeed Ajmal | Pak | 19 | 434 | 495 | 32 | 15.47 | 4-19 | 3 | 0 | 2009 | |
3 | Shahid Afridi | Pak | 26 | 624 | 690 | 31 | 22.26 | 4-11 | 2 | 0 | 2007 | |
4 | Ajantha Mendis | SL | 18 | 408 | 418 | 31 | 13.48 | 6-8 | 1 | 1 | 2009 | |
5 | Umar Gul | Pak | 20 | 415 | 481 | 29 | 16.59 | 5-6 | 1 | 1 | 2007 | |
6 | Stuart Broad | Eng | 22 | 449 | 569 | 26 | 21.88 | 3-17 | 0 | 0 | 2007 | |
7 | Graeme Swann | Eng | 16 | 330 | 358 | 22 | 16.27 | 3-24 | 0 | 0 | 2009 | |
8 | Morne Morkel | SA | 15 | 334 | 372 | 22 | 16.91 | 4-17 | 2 | 0 | 2007 | |
9 | Daniel Vettori | NZ | 17 | 403 | 392 | 20 | 19.60 | 4-20 | 1 | 0 | 2007 | |
10 | Mitchell Johnson | Aus | 14 | 313 | 351 | 20 | 17.55 | 3-15 | 0 | 0 | 2007-2010 | |
11 | Dale Steyn | SA | 16 | 348 | 358 | 20 | 17.90 | 3-22 | 0 | 0 | 2009 | |
12 | Nathan McCullum | NZ | 16 | 289 | 294 | 16 | 18.38 | 3-15 | 0 | 0 | 2007 | |
13 | Irfan Pathan | Ind | 15 | 258 | 321 | 16 | 20.06 | 3-16 | 0 | 0 | 2007 | |
14 | Harbhajan Singh | Ind | 19 | 414 | 468 | 16 | 29.25 | 4-12 | 1 | 0 | 2007 | |
15 | Dwayne Bravo | WI | 18 | 244 | 381 | 15 | 25.40 | 4-38 | 1 | 0 | 2007 | |
16 | Dirk Nannes | Aus/Neth | 9 | 204 | 239 | 15 | 15.93 | 4-18 | 1 | 0 | 2009-2010 | |
17 | Ravi Rampaul | WI | 11 | 227 | 345 | 15 | 23.00 | 3-16 | 0 | 0 | 2007 | |
18 | Shane Watson | Aus | 16 | 284 | 395 | 14 | 28.21 | 3-26 | 0 | 0 | 2007 | |
19 | Mohammad Amir | Pak | 13 | 282 | 327 | 14 | 23.36 | 3-23 | 0 | 0 | 2009-2010 | |
20 | RP Singh | Ind | 9 | 174 | 186 | 14 | 13.29 | 4-13 | 1 | 0 | 2007-2009 | |
21 | Angelo Mathews | SL | 20 | 288 | 303 | 13 | 23.31 | 3-16 | 0 | 0 | 2009 | |
22 | Ryan Sidebottom | Eng | 9 | 185 | 229 | 13 | 17.62 | 3-23 | 0 | 0 | 2009-2010 | |
23 | Shane Bond | NZ | 11 | 258 | 325 | 12 | 27.08 | 2-12 | 0 | 0 | 2007-2010 | |
24 | Mohammad Hafeez | Pak | 18 | 306 | 393 | 12 | 32.75 | 2-22 | 0 | 0 | 2007 | |
25 | Zaheer Khan | Ind | 12 | 232 | 322 | 12 | 26.83 | 4-19 | 1 | 0 | 2009 | |
26 | Jacques Kallis | SA | 15 | 222 | 247 | 12 | 20.58 | 3-16 | 0 | 0 | 2009 | |
27 | Kyle Mills | NZ | 11 | 227 | 311 | 12 | 25.92 | 3-33 | 0 | 0 | 2009 | |
28 | Shakib Al Hasan | Bdesh | 11 | 240 | 277 | 12 | 23.08 | 4-34 | 1 | 0 | 2007 | |
29 | Stuart Clark | Aus | 6 | 144 | 144 | 12 | 12.00 | 4-20 | 1 | 0 | 2007-2007 | |
30 | Tim Southee | NZ | 8 | 162 | 222 | 11 | 20.18 | 3-16 | 0 | 0 | 2010 | |
31 | Yuvraj Singh | Ind | 21 | 166 | 198 | 11 | 18.00 | 3-24 | 0 | 0 | 2007 | |
32 | RE van der Merwe | SA | 9 | 186 | 202 | 11 | 18.36 | 2-14 | 0 | 0 | 2009-2010 | |
33 | Muttiah Muralitharan | SL | 9 | 210 | 209 | 11 | 19.00 | 3-29 | 0 | 0 | 2009-2010 | |
34 | Johan Botha | SA | 13 | 226 | 235 | 11 | 21.36 | 3-16 | 0 | 0 | 2009 | |
35 | Charl Langeveldt | SA | 4 | 96 | 104 | 11 | 9.45 | 4-19 | 1 | 0 | 2010-2010 | |
36 | Abdur Razzak | Bdesh | 10 | 228 | 267 | 11 | 24.27 | 2-16 | 0 | 0 | 2007 | |
37 | Steven Smith | Aus | 7 | 138 | 163 | 11 | 14.82 | 3-20 | 0 | 0 | 2010-2010 | |
38 | Johan Botha | SA | 14 | 244 | 265 | 11 | 24.09 | 3-16 | 0 | 0 | 2009 |
Sunday, 25 May 2014
Twenty20 World Cup Records :- Most Wickets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment