Highest Team Totals
Lowest Team Totals
# | Score | Overs | Inn | Teams | Opposition | Venue | Date |
1 | 260-6 | 20 | 1 | Sri Lanka | Kenya | Johannesburg | 14 Sep 2007 |
2 | 218-4 | 20 | 1 | India | England | Durban | 19 Sep 2007 |
3 | 211-5 | 20 | 1 | South Africa | Scotland | The Oval | 7 Jun 2009 |
4 | 208-2 | 17.4 | 2 | South Africa | West Indies | Johannesburg | 11 Sep 2007 |
5 | 205-6 | 20 | 1 | West Indies | South Africa | Johannesburg | 11 Sep 2007 |
6 | 200-6 | 20 | 2 | England | India | Durban | 19 Sep 2007 |
Lowest Team Totals
# | Score | Overs | Inn | Teams | Opposition | Venue | Date |
1 | 68 | 16.4 | 2 | Ireland | West Indies | Providence | 30 Apr 2010 |
2 | 69 | 17 | 2 | Hong Kong | Nepal | Chittagong - | 16 Mar 2014 |
3 | 72 | 17.1 | 1 | Afghanistan | Bangladesh | Dhaka | 16 Mar 2014 |
4 | 73 | 16.5 | 1 | Kenya | New Zealand | Durban | 12 Sep 2007 |
5 | 80 | 16 | 2 | Afghanistan | South Africa | Barbados | 5 May 2010 |
6 | 81 | 15.4 | 2 | Scotland | South Africa | The Oval | 7 Jun 2009 |
7 | 83 | 15.5 | 2 | Bangladesh | Sri Lanka | Johannesburg | 18 Sep 2007 |
8 | 84 | 15.1 | 1 | Zimbabwe | New Zealand | Providence | 4 May 2010 |
9 | 88 | 19.3 | 2 | Kenya | Sri Lanka | Johannesburg | 14 Sep 2007 |
No comments:
Post a Comment